

Personal Info
- Employee Name: Travis Wenrick
- Job Title: Mechanical Insulator – Journeyman
- Employee Number: 3945-433975
- Company ID: 28919
- Company Division: Seattle
General Information
- Hire Date: 2012-05-07
- Email: travis@hudsonbayins.com
- Phone Number: +12066810599
Safety Contacts
- Title: Safety Director
- Name: Chris Jenkins
- Phone: 2067306273
- Email: chris@hudsonbayins.com
- Title: Safety Coordinator
- Name: Jennifer Moreau
- Phone: 2535147019
- Email: jenniferm@hudsonbayins.com
Emergency Contact
- Emergency Contact: Sarah Watkins
- Emergency Phone: (425) 753-6731
Toolbox Talks
Toolbox Name |
---|
9/26/2023 After the Event |
Classes
[RM_Login]
Certifications
Name | Completed | Expiration | Document |
---|---|---|---|
First Aid CPR AED | 09/23/2021 | 09/23/2023 | ![]() Travis-Wenrick-FA-CPR-Card.pdf |
MEWP | 09/23/2021 | 09/23/2024 | ![]() MEWP-Operator-Wenrick-Certificate.pdf |
Asbestos Awareness | 01/24/2023 | 01/24/2024 | ![]() T.-Wenrick-Asbestos-Awareness-Cert.pdf |
Confined Space Training | 12/05/2022 | ![]() T.-Wenrick-Confined-Space-Cert.pdf |
|
COVID 19 | 05/07/2021 | ![]() T.-Wenrick-Vax-Card.pdf |
|
Lead Awareness | 01/31/2023 | 01/31/2024 | ![]() T.-Wenrick-Lead-Awareness-Cert.pdf |
Lockout/ Tagout | 10/24/2022 | ![]() T.-Wenrick-LOTO-Training-Cert.pdf |
|
OSHA 30 | 01/21/2019 | ![]() Wenrick-Travis-OSHA-30.pdf |
|
Powder Actuated Tools | 02/21/2018 | ![]() Travis-Wenrick-PAT-Card.pdf |
|
Scaffold Training | 05/02/2022 | ![]() T.-Wenrick-Scaffold-User-Training-Cert.pdf |
|
Drug Testing Verification | 05/07/2012 | |
|
Electrical Safety | 08/01/2022 | |
|
Ergonomics Stretch & Flex | 03/09/2021 | |
|
Fall Protection Training | 05/09/2023 | ![]() T.-Wenrick-Fall-Protection-Cert.pdf |
|
Fire Prevention Protection | 07/12/2022 | |
|
Harassment Training | 03/01/2022 | |
|
HazCom/SDS | 05/07/2012 | |
|
Hearing Protection | 08/16/2022 | |
|
Heat Stress Training | 06/13/2022 | |
|
Ladder Training | 05/16/2023 | |
|
Personal Protective Equipment | 05/28/2019 | |
|
Pre Task Planning (PTP) | 02/16/2021 | |
Learndash Certifications
Name | Url |
---|
Licenses
Name | Completed | Expiration | Document |
---|
SDS
List of Uploaded Documents
Current Videos
- Video Has Been Watched
- Video Has Not Been Watched
*The video will not be checked watched unless you watch the entire video*
Site-specific Orientation
SSO Name |
---|
Forms
Form | Link |
---|---|
Fire Stop Systems - STI | Fire-Stop-Systems-STI.pdf |
Firestop Systems - Hilti | Firestop-Systems-Hilti.pdf |
Drivers Accident Report | View Form |
Pre-Task Plan | View Form |
Witness Incident Statement | View Form |
Incident Investigation Report | View Form |
Fall Protection Work Plan | View Form |
Employee Incident Report | View Form |
[RM_Login]