

Personal Info
- Employee Name: Daniella Moalem
- Job Title: Mechanical Insulator – Apprentice
- Employee Number: 3945-6388999
- Company ID: 28919
- Company Division: Seattle
General Information
- Hire Date: 2022-07-15
- Email:
- Phone Number: +12536662800
Safety Contacts
Title | Name | Phone | |
---|---|---|---|
Safety Director | Chris Jenkins | 2067306273 | chris@hudsonbayinsulation.com |
Safety Coordinator | John Nold | 2066783451 | johnn@hudsonbayins.com |
Emergency Contact
- Emergency Contact: Miguel "Angel" Nunez
- Emergency Phone: (253) 306-7081
Toolbox Talks
Toolbox Name |
---|
5/30/23 - Rescue Plans |
Classes
[RM_Login]
Certifications
Name | Completed | Expiration | Document |
---|---|---|---|
Drug Testing Verification | 07/15/2022 | ![]() MEWP-Operator-Moalem-12.pdf |
|
Electrical Safety | 08/01/0202 | |
|
Ergonomics Stretch & Flex | 07/15/2022 | |
|
Fall Protection Training | 05/09/2023 | |
|
Fire Prevention Protection | 07/15/2022 | |
|
Harassment Training | 07/15/2022 | |
|
HazCom/SDS | 07/15/2022 | |
|
Hearing Protection | 08/16/0202 | |
|
Heat Stress Training | 07/15/2022 | |
|
Ladder Training | 05/16/0202 | |
|
Personal Protective Equipment | 07/15/2022 | |
|
Pre Task Planning (PTP) | 07/15/2022 | |
|
Forklift | 10/16/2021 | 10/16/2024 | ![]() Forklift-Operator-Daniella-Moalem.pdf |
OSHA 30 | 05/26/2022 | ![]() Moalem-Daniella.pdf |
|
First Aid CPR AED | 02/03/2021 | 02/03/2023 | ![]() Moalem-Daniella-1.pdf |
COVID 19 | 08/26/2021 | ![]() D.-Moalem-Vax-Card-1.jpg |
|
MEWP | 04/06/2022 | 04/06/2025 | ![]() Lift-Card-Operator-Molem.jpg |
MEWP | 07/15/2022 | 07/15/2025 | ![]() MEWP-Operator-Moalem-13.pdf |
Confined Space Training | 12/05/2022 | |
|
Asbestos Awareness | 01/24/2023 | |
|
Lead Awareness | 01/31/2023 | |
|
Lockout/ Tagout | 10/24/2022 | |
Learndash Certifications
Name | Url |
---|
Licenses
Name | Completed | Expiration | Document |
---|
SDS
List of Uploaded Documents
Current Videos
- Video Has Been Watched
- Video Has Not Been Watched
*The video will not be checked watched unless you watch the entire video*
Site-specific Orientation
SSO Name |
---|
Forms
Form | Link |
---|---|
Fire Stop Systems - STI | Fire-Stop-Systems-STI.pdf |
Firestop Systems - Hilti | Firestop-Systems-Hilti.pdf |
Drivers Accident Report | View Form |
Pre-Task Plan | View Form |
Witness Incident Statement | View Form |
Incident Investigation Report | View Form |
Fall Protection Work Plan | View Form |
Employee Incident Report | View Form |
[RM_Login]