

Personal Info
- Employee Name: Paul Codde
- Job Title: Mechanical Insulator – Journeyman
- Employee Number: 3945-CODDEPD
- Company ID: 28919
- Company Division: Seattle
General Information
- Hire Date: 2006-12-18
- Email: paul@hudsonbayins.com
- Phone Number: +12064235272
Safety Contacts
- Title: Safety Director
- Name: Chris Jenkins
- Phone: 2067306273
- Email: chris@hudsonbayins.com
- Title: Safety Coordinator
- Name: Jennifer Moreau
- Phone: 2535147019
- Email: jenniferm@hudsonbayins.com
Emergency Contact
- Emergency Contact: Laura Codde
- Emergency Phone: (253) 569-5686
Toolbox Talks
Classes
[RM_Login]
Certifications
Name | Completed | Expiration | Document |
---|---|---|---|
First Aid CPR AED | 09/16/2021 | 09/16/2023 | ![]() Paul-Codde-FA-CPR-Card.pdf |
Forklift | 06/08/2021 | 06/08/2024 | |
MEWP | 09/16/2021 | 09/16/2024 | ![]() MEWP-Operator-Codde-Certificate.pdf |
Asbestos Awareness | 01/24/0202 | |
|
COVID 19 | 04/03/2021 | ![]() Training-COVID-COVID-19-Vaccine-11-1.pdf |
|
Electrical Safety | 08/01/0202 | |
|
Ergonomics Stretch & Flex | 03/18/2021 | |
|
Fall Protection Training | 05/09/2023 | |
|
Fire Prevention Protection | 07/12/2022 | |
|
Harassment Training | 03/01/2022 | |
|
HazCom/SDS | 03/13/2013 | |
|
Hearing Protection | 08/16/2022 | |
|
Heat Stress Training | 06/13/2022 | |
|
Ladder Training | 05/16/2023 | |
|
Lead Awareness | 01/31/2023 | |
|
Lockout/ Tagout | 10/24/2022 | |
|
Personal Protective Equipment | 05/28/2019 | |
|
Pre Task Planning (PTP) | 02/16/2021 | |
|
Powder Actuated Tools | 03/16/2011 | |
|
Respirator Fit Testing | 04/30/2014 | |
|
Scaffold Training | 05/02/2022 | |
|
Confined Space Training | 12/05/2022 | |
|
OSHA 30 | 06/14/2023 | ![]() OSHA-30-Certificate-P.-Codde.pdf |
Learndash Certifications
Name | Url |
---|
Licenses
Name | Completed | Expiration | Document |
---|
SDS
List of Uploaded Documents
Current Videos
- Video Has Been Watched
- Video Has Not Been Watched
*The video will not be checked watched unless you watch the entire video*
Site-specific Orientation
SSO Name |
---|
Forms
Form | Link |
---|---|
Fire Stop Systems - STI | Fire-Stop-Systems-STI.pdf |
Firestop Systems - Hilti | Firestop-Systems-Hilti.pdf |
Drivers Accident Report | View Form |
Pre-Task Plan | View Form |
Witness Incident Statement | View Form |
Incident Investigation Report | View Form |
Fall Protection Work Plan | View Form |
Employee Incident Report | View Form |
[RM_Login]