

Personal Info
- Employee Name: James Hardy
- Job Title: Mechanical Insulator – Journeyman
- Employee Number: 3945-HARDYJJ
- Company ID: 28919
- Company Division: Seattle
General Information
- Hire Date: 1996-09-09
- Email: jimh@hudsonbayins.com
- Phone Number: +12062551991
Safety Contacts
- Title: Safety Director
- Name: Chris Jenkins
- Phone: 2067306273
- Email: chris@hudsonbayins.com
- Title: Safety Coordinator
- Name: Jennifer Moreau
- Phone: 2535147019
- Email: jenniferm@hudsonbayins.com
Emergency Contact
- Emergency Contact: Michelle Karamatic
- Emergency Phone: (360) 580-5336
Toolbox Talks
Toolbox Name |
---|
9/26/2023 After the Event |
Classes
[RM_Login]
Certifications
Name | Completed | Expiration | Document |
---|---|---|---|
First Aid CPR AED | 09/21/2021 | 09/21/2023 | ![]() Jimmy-Hardy-FA-CPR-Card.pdf |
MEWP | 09/21/2021 | 09/21/2024 | ![]() MEWP-Operator-Hardy-Certificate.pdf |
Asbestos Awareness | 01/24/2023 | ![]() MEWP-Operator-Hardy-Certificate.pdf |
|
COVID 19 | 04/17/2021 | ![]() Training-COVID-COVID-19-Vaccine-20.pdf |
|
Electrical Safety | 08/01/0202 | ![]() Training-COVID-COVID-19-Vaccine-20.pdf |
|
Ergonomics Stretch & Flex | 03/18/2021 | |
|
Fall Protection Training | 05/09/0202 | |
|
Fire Prevention Protection | 07/12/2022 | |
|
Harassment Training | 03/01/2022 | |
|
HazCom/SDS | 03/13/2013 | |
|
Hearing Protection | 08/16/2022 | |
|
Heat Stress Training | 06/13/2022 | |
|
Ladder Training | 05/16/2023 | |
|
Lead Awareness | 01/31/2023 | |
|
Lockout/ Tagout | 10/24/0002 | |
|
Personal Protective Equipment | 05/28/2019 | |
|
Pre Task Planning (PTP) | 02/16/2021 | |
|
Forklift | 02/28/2022 | 02/28/2025 | ![]() Forklift-Operator-James-Hardy.pdf |
Confined Space Training | 12/05/2022 | |
|
Scaffold Training | 05/02/2022 | |
Learndash Certifications
Name | Url |
---|
Licenses
Name | Completed | Expiration | Document |
---|
SDS
List of Uploaded Documents
Current Videos
- Video Has Been Watched
- Video Has Not Been Watched
*The video will not be checked watched unless you watch the entire video*
Site-specific Orientation
SSO Name |
---|
Forms
Form | Link |
---|---|
Fire Stop Systems - STI | Fire-Stop-Systems-STI.pdf |
Firestop Systems - Hilti | Firestop-Systems-Hilti.pdf |
Drivers Accident Report | View Form |
Pre-Task Plan | View Form |
Witness Incident Statement | View Form |
Incident Investigation Report | View Form |
Fall Protection Work Plan | View Form |
Employee Incident Report | View Form |
[RM_Login]