

Personal Info
- Employee Name: Nicole Lee
- Job Title: FireStop – Apprentice
- Employee Number: 3945-LEE NL
- Company ID: 28919
- Company Division: Portland
General Information
- Hire Date: 2020-02-03
- Email: spinnfly@gmail.com
- Phone Number: +15039603303
Safety Contacts
- Title: Safety Director
- Name: Chris Jenkins
- Phone: 2067306273
- Email: chris@hudsonbayins.com
- Title: Safety Coordinator
- Name: Jennifer Moreau
- Phone: 2535147019
- Email: jenniferm@hudsonbayins.com
Emergency Contact
- Emergency Contact: Taylor Lee
- Emergency Phone: (971) 322-3862
Toolbox Talks
Toolbox Name |
---|
9/26/2023 After the Event |
Classes
[RM_Login]
Certifications
Name | Completed | Expiration | Document |
---|---|---|---|
COVID 19 | 05/16/2021 | ![]() Training-COVID-COVID-19-Vaccine-34.pdf |
|
Drug Testing Verification | 02/03/2020 | |
|
Electrical Safety | 08/01/0202 | |
|
Ergonomics Stretch & Flex | 03/18/2021 | |
|
Fall Protection Training | 05/09/2023 | |
|
Fire Prevention Protection | 07/12/2022 | |
|
Harassment Training | 03/01/2022 | |
|
HazCom/SDS | 01/04/2021 | |
|
Hearing Protection | 08/16/2022 | |
|
Heat Stress Training | 06/13/2022 | |
|
Ladder Training | 05/16/2023 | |
|
Lockout/ Tagout | 10/24/2022 | |
|
Personal Protective Equipment | 02/03/2020 | |
|
Pre Task Planning (PTP) | 02/16/2021 | |
|
First Aid, CPR, AED | 02/07/2022 | 02/07/2024 | ![]() Nicole-Lee-FA-CPR-Cert-1.pdf |
MEWP | 02/07/2022 | 02/07/2025 | ![]() MEWP-Operator-Lee-Certification.pdf |
Lead Awareness | 01/31/2023 | ![]() Nicole-Lee-Lead-Awareness-Training-LD-Integrity-Safety-Certificate-Integrity-Safety.pdf |
|
Asbestos Awareness | 01/24/2023 | 01/03/2024 | ![]() LeeNicole-Abestos.pdf |
Confined Space Training | 12/05/2022 | |
|
Scaffold Training | 05/02/2022 | |
Learndash Certifications
Name | Url |
---|
Licenses
Name | Completed | Expiration | Document |
---|
SDS
List of Uploaded Documents
Current Videos
- Video Has Been Watched
- Video Has Not Been Watched
*The video will not be checked watched unless you watch the entire video*
Site-specific Orientation
SSO Name |
---|
Forms
Form | Link |
---|---|
Fire Stop Systems - STI | Fire-Stop-Systems-STI.pdf |
Firestop Systems - Hilti | Firestop-Systems-Hilti.pdf |
Drivers Accident Report | View Form |
Pre-Task Plan | View Form |
Witness Incident Statement | View Form |
Incident Investigation Report | View Form |
Fall Protection Work Plan | View Form |
Employee Incident Report | View Form |
[RM_Login]